SPORTSGRAIN
MicroFLAKES

The Sportsgrain Micro Flakes are unique in their kind. 100% Teff cereal grains that have been crushed into a flake and are immediately edible after a short steam treatment.
A wholemeal product without gluten. Ideal to eat as porridge or to use in, for example, pancakes.
INGREDIENTS
Teff (100%)
Nutritional value | /50g | /100g |
---|---|---|
Energy | 698,9 kJ / 167,2 kcal | 1397,8 kJ / 334,4 kcal |
Fats | 1,1 g | 2,1 g |
Saturated | 0,35 g | 0,7 g |
Monounsaturated | 0,35 g | 0,7 g |
Polyunsaturated | 0,35 g | 0,7 g |
Carbohydrates | 32,7 g | 65,4 g |
Sugars | 2,8 g | 5,6 g |
Fibers | 4,0 g | 7,9 g |
Protein | 6,7 g | 12,3 g |
Salt | <12,5 mg | <25 mg |
OPTIMAL USE
< 30 min | No specific recommendations for the consumption of carbohydrates during short activities. | |
30 - 60 min | Supplementation of carbohydrates during activities as required. After activities it is suggested to consume carbohydrates through basic nutrition. 1-2 grams carbohydrates/ kg bodyweight. | |
60 - 120 min | Supplementation of carbohydrates during activity is recommended. 30-90 grams per hour depending on level of intensity. | |
> 120 min | Supplementation of carbohydrates during activity is recommended. 45-90 grams per hour depending on level of intensity. |
Depending on the type of effort, duration, intensity and objective, the athlete chooses his strategy to supplement fuels. On the basis of these factors, one will choose to supplement carbohydrates or not during exercise.
With endurance efforts, it is advisable to supplement carbohydrates during exercise, while in sport and power sports the advice is to do this in the breaks between play and exercise moments. The strategy for sports with lots of rest breaks, such as BMX bikes, differs. For this, a small amount of carbohydrates is advised in between every 20 minutes as a result of the high intensity during the competition and training moments. This involves 7 - 15 grams per meal. One portion Sportsgrain Micro Flakes (50 grams) contains 32.7 grams of carbohydrates.